SESSION 1: Supplier Updates |
||
| Update on EUV Source Requirements: ASML / Canon / Nikon |
Kazuaki Suzuki / Nikon | |
| High Power EUV Source | ||
| Cymer | Bjorn Hanson | |
| EUVA | Akira Endo | |
| Philips Extreme | Joseph Pankert | |
| PLEX LLC | Malcolm McGeoch | |
| Xtreme Technologies | Uwe Stamm | |
| Energetiq | Paul Blackborow | |
SESSION 2: Panel Discussion |
||
| Intro | Vivek Bakshi, SEMATECH | |
| Scanner Manufacturers | ||
| ASML | John Zimmerman | |
| Canon | Hajime Kanazawa | |
| Nikon | Kazuaki Suzuki | |
| Suppliers | ||
| Cymer | David Brandt | |
| EUVA | Akira Endo | |
| Philips Extreme | Joseph Pankert | |
| PLEX LLC | Malcolm McGeoch | |
| Xtreme Technologies | Uwe Stamm | |
| Media Lario | Ajit Paranjpe | |
| IC Manufacturers | ||
| AMD | Bruno LaFontaine | |
| Qimonda | Stefan Wurm | |
| Intel | Janice Golda | |
| R&D | ||
| University of Central Florida | Martin Richardson | |
SESSION 3: Limits of EUV Resist |
||
| LBNL | Patrick Naulleau | |
| AMD | Bruno LaFontaine | |
SESSION 4: EUV Source Collector |
||
| Thermal and Optical Characterization of Collectors for EUVL | Fabio Zocchi, Media Lario | |
| New Efficient and Durable EUV Collector Concept | Roland Geyl, Sagem | |
| A Novel, Low-Power EUV Source-Optic Architecture | Brian Jurczyk, Starfire LLC | |
| Collector Development for Tin Based EUV Sources | Shailendra Srivastava, University of Illinois at Urbana - Champaign | |
| EUV Collector Mirrors for High-Power LPP Sources | Torsten Feigl, Fraunhofer Institute; Cymer | |
| Multilayer Optic Fabrication | M. D. Kriese, Osmic | |
| Collector Issues Associated with Long Life Operation of Tin Droplet based LPP Source | Martin Richardson, University of Central Florida | |
SESSION 5: Benchmarking |
||
| SEMATECH Benchmarking Projects | Vivek Bakshi, SEMATECH | |
| Benchmarking of EUV Source Models: DPP | Vivek Bakshi, Institute of Spectroscopy of Russian Academy of Sciences | |
| Benchmarking of EUV Source Models: LLP | Martin Richardson, University of Central Florida | |
| Benchmarking of EUV Source Models: LLP | Katsunobu Nishihara, Osaka Univ. | |
| Standard Debris Measurements in EUV Sources | Shailendra Srivastava, University of Illinois at - Urbana Champaign | |
| Standard Absolute Measurements of Out-of-band Radiation in EUV Sources | Fergal O’Reilly, University College Dublin | |
| EUV Source Technology Status and EUV Source Workshop Summary | Vivek Bakshi, SEMATECH | |
Poster Session |
||
| High Power Pulsed CO2 Laser for EUV Lithography | Akira Endo, Hideo Hoshino, Tatsuya Ariga, Taisuke Miura, EUVA | |
| High Power and High Repetition Nd: YAG Laser Pumped by CW LDs for EUV Lithography | Hisanori Fujita, Masahiro Nakatsuka, Tao Wang, Koji Tsubakimoto, Yasushi Fujimoto, Hidetsugu Yoshida, Noriaki Miyanaga, Yasukazu Izawa, Institute of Laser Engineering, Osaka University | |
| New efficient and durable EUV collector concept | Roland Geyl, SAGEM | |
| Multilayer Optic Fabrication | M.D. Kriese, J. Rodriguez and Y.Y. Platonov, Osmics | |
| Debris characterization and mitigation from a tin DPP and LPP EUV sources - Illinois Calibrated ESA's at work | S.N. Srivastava, Keith C. Thompson, Huatuan Qiu, Erik L. Antonsen, David N. Ruzic, Oran Morris, Paddy Hayden, Padraig Dunne, Plasma Material Interaction Group, University of Illinois at Urbana-Champaign | |
| Mitigation of fast ions from laser-produced Sn plasma for extreme ultraviolet lithography source | Y.Tao and M.S.Tillack, University of California, San Diego | |
| Benchmarkig of EUV Source Models: MPP Capillary Discharge Simulation with Z* Blackbox Modelling Engine | Sergey V. ZAKHAROV 1,+, Peter CHOI 1, Alexander Yu. KRUKOVSKIY 1, Vladimir G. NOVIKOV*, Vasily S. ZAKHAROV*, EPPRA sas, + also with RRC Kurchatov Institute, Moscow, Russia, * Keldysh Institute of Applied Mathematics RAS, Moscow, Russia | |
| Flow Z-Pinch EUV Light Source | Uri Shumlak, Brian Nelson, University of Washington, Aerospace & Energetics Research Program | |
Copyright 2013, SEMATECH Inc.
Privacy Policy | Trademark and Legal Notices